- QGC WPL 110
- 0 1 0 16 0 0 0 0 60.8805696600 11.6695970300 216.55 1
- 1 0 3 16 0.000000 0.000000 0.000000 0.000000 60.95399766 11.75971903 400.000000 1
- 2 0 3 16 0.000000 0.000000 0.000000 0.000000 60.97433566 11.91970703 400.000000 1
- 3 0 3 16 0.000000 0.000000 0.000000 0.000000 60.91810066 11.87370203 400.000000 1
- 4 0 3 177 1.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
- 5 0 3 16 0.000000 0.000000 0.000000 0.000000 60.86845266 11.62788303 0.000000 1
- 6 0 3 16 0.000000 0.000000 0.000000 0.000000 60.90810266 11.63268903 100.000000 1
- 7 0 3 16 0.000000 0.000000 0.000000 0.000000 60.94104866 11.65878203 100.000000 1
- 8 0 3 16 0.000000 0.000000 0.000000 0.000000 60.99022866 11.74529903 100.000000 1
- 9 0 3 16 0.000000 0.000000 0.000000 0.000000 61.00759166 11.98356503 100.000000 1
- 10 0 3 16 0.000000 0.000000 0.000000 0.000000 60.91365666 11.97944503 100.000000 1
- 11 0 3 16 0.000000 0.000000 0.000000 0.000000 60.84694266 11.70066703 0.000000 1
|