DJW c16313bb6a 第一次提交 | 10 tháng trước cách đây | |
---|---|---|
.. | ||
README.md | 10 tháng trước cách đây | |
metafile.yml | 10 tháng trước cách đây | |
vfnet_r101-mdconv-c3-c5_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_r101_fpn_1x_coco.py | 10 tháng trước cách đây | |
vfnet_r101_fpn_2x_coco.py | 10 tháng trước cách đây | |
vfnet_r101_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_r50-mdconv-c3-c5_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_r50_fpn_1x_coco.py | 10 tháng trước cách đây | |
vfnet_r50_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_res2net-101_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_res2net101-mdconv-c3-c5_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_x101-32x4d-mdconv-c3-c5_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_x101-32x4d_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_x101-64x4d-mdconv-c3-c5_fpn_ms-2x_coco.py | 10 tháng trước cách đây | |
vfnet_x101-64x4d_fpn_ms-2x_coco.py | 10 tháng trước cách đây |
Accurately ranking the vast number of candidate detections is crucial for dense object detectors to achieve high performance. Prior work uses the classification score or a combination of classification and predicted localization scores to rank candidates. However, neither option results in a reliable ranking, thus degrading detection performance. In this paper, we propose to learn an Iou-aware Classification Score (IACS) as a joint representation of object presence confidence and localization accuracy. We show that dense object detectors can achieve a more accurate ranking of candidate detections based on the IACS. We design a new loss function, named Varifocal Loss, to train a dense object detector to predict the IACS, and propose a new star-shaped bounding box feature representation for IACS prediction and bounding box refinement. Combining these two new components and a bounding box refinement branch, we build an IoU-aware dense object detector based on the FCOS+ATSS architecture, that we call VarifocalNet or VFNet for short. Extensive experiments on MS COCO show that our VFNet consistently surpasses the strong baseline by ∼2.0 AP with different backbones. Our best model VFNet-X-1200 with Res2Net-101-DCN achieves a single-model single-scale AP of 55.1 on COCO test-dev, which is state-of-the-art among various object detectors.
VarifocalNet (VFNet) learns to predict the IoU-aware classification score which mixes the object presence confidence and localization accuracy together as the detection score for a bounding box. The learning is supervised by the proposed Varifocal Loss (VFL), based on a new star-shaped bounding box feature representation (the features at nine yellow sampling points). Given the new representation, the object localization accuracy is further improved by refining the initially regressed bounding box. The full paper is available at: https://arxiv.org/abs/2008.13367.
Backbone | Style | DCN | MS train | Lr schd | Inf time (fps) | box AP (val) | box AP (test-dev) | Config | Download |
---|---|---|---|---|---|---|---|---|---|
R-50 | pytorch | N | N | 1x | - | 41.6 | 41.6 | config | model | log |
R-50 | pytorch | N | Y | 2x | - | 44.5 | 44.8 | config | model | log |
R-50 | pytorch | Y | Y | 2x | - | 47.8 | 48.0 | config | model | log |
R-101 | pytorch | N | N | 1x | - | 43.0 | 43.6 | config | model | log |
R-101 | pytorch | N | Y | 2x | - | 46.2 | 46.7 | config | model | log |
R-101 | pytorch | Y | Y | 2x | - | 49.0 | 49.2 | config | model | log |
X-101-32x4d | pytorch | Y | Y | 2x | - | 49.7 | 50.0 | config | model | log |
X-101-64x4d | pytorch | Y | Y | 2x | - | 50.4 | 50.8 | config | model | log |
Notes:
range
mode) and the inference scale keeps 1333x800.DCNv2
in both backbone and head.@article{zhang2020varifocalnet,
title={VarifocalNet: An IoU-aware Dense Object Detector},
author={Zhang, Haoyang and Wang, Ying and Dayoub, Feras and S{\"u}nderhauf, Niko},
journal={arXiv preprint arXiv:2008.13367},
year={2020}
}