DJW c16313bb6a 第一次提交 | il y a 9 mois | |
---|---|---|
.. | ||
README.md | il y a 9 mois | |
faster-rcnn_r50-mdconv-c3-c5_fpn_1x_coco.py | il y a 9 mois | |
faster-rcnn_r50-mdconv-group4-c3-c5_fpn_1x_coco.py | il y a 9 mois | |
faster-rcnn_r50_fpn_mdpool_1x_coco.py | il y a 9 mois | |
mask-rcnn_r50-mdconv-c3-c5_fpn_1x_coco.py | il y a 9 mois | |
mask-rcnn_r50-mdconv-c3-c5_fpn_amp-1x_coco.py | il y a 9 mois | |
metafile.yml | il y a 9 mois |
The superior performance of Deformable Convolutional Networks arises from its ability to adapt to the geometric variations of objects. Through an examination of its adaptive behavior, we observe that while the spatial support for its neural features conforms more closely than regular ConvNets to object structure, this support may nevertheless extend well beyond the region of interest, causing features to be influenced by irrelevant image content. To address this problem, we present a reformulation of Deformable ConvNets that improves its ability to focus on pertinent image regions, through increased modeling power and stronger training. The modeling power is enhanced through a more comprehensive integration of deformable convolution within the network, and by introducing a modulation mechanism that expands the scope of deformation modeling. To effectively harness this enriched modeling capability, we guide network training via a proposed feature mimicking scheme that helps the network to learn features that reflect the object focus and classification power of RCNN features. With the proposed contributions, this new version of Deformable ConvNets yields significant performance gains over the original model and produces leading results on the COCO benchmark for object detection and instance segmentation.
Backbone | Model | Style | Conv | Pool | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Config | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
R-50-FPN | Faster | pytorch | mdconv(c3-c5) | - | 1x | 4.1 | 17.6 | 41.4 | config | model | log | |
*R-50-FPN (dg=4) | Faster | pytorch | mdconv(c3-c5) | - | 1x | 4.2 | 17.4 | 41.5 | config | model | log | |
R-50-FPN | Faster | pytorch | - | mdpool | 1x | 5.8 | 16.6 | 38.7 | config | model | log | |
R-50-FPN | Mask | pytorch | mdconv(c3-c5) | - | 1x | 4.5 | 15.1 | 41.5 | 37.1 | config | model | log |
R-50-FPN (FP16) | Mask | pytorch | mdconv(c3-c5) | - | 1x | 3.1 | 42.0 | 37.6 | config | model | log |
Notes:
mdconv
denotes modulated deformable convolution, c3-c5
means adding dconv in resnet stage 3 to 5. mdpool
denotes modulated deformable roi pooling.@article{zhu2018deformable,
title={Deformable ConvNets v2: More Deformable, Better Results},
author={Zhu, Xizhou and Hu, Han and Lin, Stephen and Dai, Jifeng},
journal={arXiv preprint arXiv:1811.11168},
year={2018}
}